Council Members
Committee chairs; Manhattan, Brooklyn, Queens, the Bronx, Staten Island; Democrats and Republicans.
Members
Showing 51 of 51| Member | District | Party | Borough | Neighborhoods | Present | Against |
|---|---|---|---|---|---|---|
| Shaun AbreuChair of Transportation and Infrastructure | 7 | Democrat | Manhattan | Upper West Side, Morningside Heights, Manhattanville | 91% | — |
| Shirley AldebolChair of Civil Service and Labor | 13 | Democrat | Bronx | Bruckner, Throggs Neck, Pelham Bay | 99% | — |
| Joann AriolaChair of Fire and Emergency Management | 32 | Republican | Queens | Glendale, Woodhaven, Broad Channel | 68% | 27 |
| Alexa Avilés | 38 | Democrat | Brooklyn | Red Hook, Dyker Heights, Bensonhurst | 57% | 2 |
| Chris BanksChair of Public Housing | 42 | Democrat | Brooklyn | East New York, Spring Creek, Brownsville | 94% | — |
| Gale A. BrewerChair of Governmental Operations, State & Federal Legislation | 6 | Democrat | Manhattan | Upper West Side, Lincoln Square, Hell's Kitchen | 98% | 2 |
| Selvena N. Brooks-PowersChair of Criminal Justice | 31 | Democrat | Queens | Arverne, Brookville, Edgemere | 96% | — |
| Tiffany L. CabánChair of Mental Health and Substance Use | 22 | Democrat | Queens | Astoria, Old Astoria, Queensbridge | 88% | 2 |
| David M. Carr | 50 | Republican | Staten Island, Brooklyn | Arrochar, Bay Ridge, Bay Terrace | 100% | 32 |
| Eric DinowitzChair of Education | 11 | Democrat | Bronx | Norwood, Kingsbridge Heights, Kingsbridge | 100% | — |
| Elsie EncarnaciónChair of Immigration | 8 | Democrat | Manhattan/Bronx | Mott Haven, Melrose, Concourse | 93% | — |
| Harvey D. EpsteinChair of Consumer and Worker Protection | 2 | Democrat | Manhattan | Greenwich Village, Lower East Side, East Village | 99% | — |
| Amanda C. FaríasChair of Women and Gender Equity | 18 | Democrat | Bronx | Soundview, Castle Hill, Parkchester | 99% | — |
| Simcha Felder | 44 | Democrat | Brooklyn | Flatbush, Gravesend, Mapleton | 94% | 21 |
| Oswald J. FelizChair of Public Safety | 15 | Democrat | Bronx | Fordham, East Tremont, Belmont | 98% | — |
| James F. GennaroChair of Environmental Protection and Waterfronts | 24 | Democrat | Queens | Forest Hills, Kew Gardens Hills, Pomonok | 98% | 3 |
| Jennifer GutiérrezChair of Early Childhood Education | 34 | Democrat | Brooklyn, Queens | Williamsburg, South Williamsburg, East Williamsburg | 93% | 1 |
| Shahana K. HanifChair of Disabilities | 39 | Democrat | Brooklyn | Kensington, Windsor Terrace, Gowanus | 84% | 1 |
| Ty HankersonChair of Parks and Recreation | 28 | Democrat | Queens | Jamaica, South Jamaica, Springfield Gardens | 100% | — |
| Kamillah Hanks | 49 | Democrat | Staten Island | St. George, Tompkinsville, Rosebank | 89% | — |
| Crystal HudsonChair of General Welfare | 35 | Democrat | Brooklyn | Fort Greene, Clinton Hill, Prospect Heights | 100% | 2 |
| Rita C. JosephChair of Higher Education | 40 | Democrat | Brooklyn | Windsor Terrace, Crown Heights, Prospect Lefferts Gardens | 76% | — |
| Shekar KrishnanChair of Oversight and Investigations | 25 | Democrat | Queens | Jackson Heights, Elmhurst, East Elmhurst | 99% | — |
| Linda LeeChair of Finance | 23 | Democrat | Queens | Fresh Meadows, Jamaica Estates, Bayside | 83% | — |
| Farah N. LouisChair of Zoning and Franchises | 45 | Democrat | Brooklyn | Flatbush, Midwood, East Flatbush | 85% | — |
| Virginia MaloneyChair of Economic Development | 4 | Democrat | Manhattan | Midtown South, Midtown, Stuyvesant Town | 100% | — |
| Christopher MarteChair of Landmarks, Public Sitings, Resiliency, and Dispositions | 1 | Democrat | Manhattan | Financial District, Tribeca, The Battery | 97% | 1 |
| Darlene MealyChair of Senior Centers and Food Security | 41 | Democrat | Brooklyn | Bedford, Crown Heights, Prospect Lefferts Gardens | 18% | 1 |
| Julie Menin | 5 | Democrat | Manhattan | Upper East Side and Roosevelt Island | 100% | — |
| Frank MoranoChair of Veterans | 51 | Republican | Staten Island | New Springville, Oakwood, Great Kills | 100% | 35 |
| Mercedes NarcisseChair of Hospitals | 46 | Democrat | Brooklyn | Canarsie, Flatlands, Georgetown | 100% | — |
| Sandy NurseChair of Civil and Human Rights | 37 | Democrat | Brooklyn | Bushwick, Cypress Hills, East New York | 99% | 2 |
| Chi A. Ossé | 36 | Democrat | Brooklyn | Bedford, Crown Heights | 72% | 1 |
| Vickie Paladino | 19 | Republican | Queens | College Point, Whitestone, Murray Hill | 84% | 26 |
| Lincoln RestlerChair of Contracts | 33 | Democrat | Brooklyn | Greenpoint, Northside Williamsburg, South Williamsburg | 99% | — |
| Kevin C. RileyChair of Land Use | 12 | Democrat | Bronx | Williamsbridge, Bronxwood, Eastchester | 100% | 2 |
| Carmen N. De La RosaChair of Technology | 10 | Democrat | Manhattan | Washington Heights, Inwood, Marble Hill | 99% | 2 |
| Yusef SalaamChair of Committee to Combat Hate | 9 | Democrat | Manhattan | Morningside Heights, Manhattanville, Hamilton Heights | 92% | — |
| Pierina Ana SanchezChair of Housing and Buildings | 14 | Democrat | Bronx | University Heights, Mount Hope, Fordham Heights | 100% | — |
| Justin E. SanchezChair of Sanitation and Solid Waste Management | 17 | Democrat | Bronx | Mott Haven, Melrose, Hunts Point | 100% | 4 |
| Kayla Santosuosso | 47 | Democrat | Brooklyn | Bay Ridge, Dyker Heights, Gravesend | 100% | 2 |
| Lynn C. SchulmanChair of Health | 29 | Democrat | Queens | Forest Hills, Kew Gardens, Richmond Hill | 99% | — |
| Althea V. StevensChair of Children and Youth | 16 | Democrat | Bronx | Morrisania, Claremont Village, Concourse | 98% | 8 |
| Shanel Thomas-HenryChair of Small Business | 21 | Democrat | Queens | Astoria, Jackson Heights, East Elmhurst | 100% | — |
| Sandra UngChair of Rules, Privileges, Elections, Standards and Ethics | 20 | Democrat | Queens | Flushing, Murray Hill, Queensboro Hill | 100% | — |
| Inna Vernikov | 48 | Republican | Brooklyn | Gravesend, Midwood, Madison | 100% | 32 |
| Nantasha M. WilliamsChair of Cultural Affairs, Libraries and International Relations | 27 | Democrat | Queens | Jamaica, South Jamaica, Springfield Gardens | 99% | — |
| Carl Wilson | 3 | Democrat | Manhattan | Hudson Square, West Village, Chelsea | 100% | — |
| Julie WonChair of Workforce Development | 26 | Democrat | Queens | Astoria, Queensbridge, Sunnyside Yards | 66% | 2 |
| Phil Wong | 30 | Democrat | Queens | Maspeth, Middle Village, Glendale | 100% | 26 |
| Susan ZhuangChair of Aging | 43 | Democrat | Brooklyn | Dyker Heights, Bensonhurst, Gravesend | 100% | 5 |
No member matches.
“Present” counts recorded roll calls where the member cast a vote, against those marked absent, medical or bereavement. “Against” counts votes cast against. Hearings without a vote are not counted.
AI-generated summaries and transcripts. Errors are possible.
Verify against the linked video and send corrections via email.